Electrical Industries reports SAR 260.1M profit in H1 2025; Q2 at SAR 136.7M
Electrical Industries Co.’s (EIC) net profit surged to SAR 260.1 million for the first half of 2025, compared to SAR 175.8 million in the year-earlier period.
Item | 6m 2024 | 6m 2025 | Change |
---|---|---|---|
Revenues | 1,036.98 | 1,038.04 | 0.1 % |
Gross Income | 317.95 | 376.84 | 18.5 % |
Operating Income | 211.17 | 287.96 | 36.4 % |
Net Income | 175.84 | 260.15 | 47.9 % |
Average Shares | 1,125.00 | 1,125.00 | - |
Earnings Per Share before unusual items (Halala) | 17.95 | 23.12 | 28.8 % |
EPS (Halala) | 15.63 | 23.12 | 47.9 % |
The growth was driven by a slight increase in sales, supported by sustained high demand from the previous period—particularly from high-voltage substation projects, infrastructure projects for distribution networks, and a series of new industrial initiatives, including in the oil and gas sector.
The rise in profit was also supported by a more diversified product mix and improved margins on certain products.
Item | Q2 2024 | Q2 2025 | Change |
---|---|---|---|
Revenues | 494.89 | 531.36 | 7.4 % |
Gross Income | 167.58 | 191.25 | 14.1 % |
Operating Income | 112.10 | 150.06 | 33.9 % |
Net Income | 100.61 | 136.72 | 35.9 % |
Average Shares | 1,125.00 | 1,125.00 | - |
Earnings Per Share before unusual items (Halala) | 10.97 | 12.15 | 10.8 % |
EPS (Halala) | 8.94 | 12.15 | 35.9 % |
Net profit rose by 35.9% to SAR 136.72 million in Q2 2025, from SAR 100.61 million in Q2 2024.
Compared to Q1 2025, net earnings jumped 10.8% from SAR 123.43 million.
Total shareholders’ equity, no minority interest, reached SAR 1.07 billion by the end of the current period, up from SAR 833.89 million a year earlier.