SABIC AN profit jumps 32% to SAR 2.04B in H1 2025; Q2 at SAR 1.06B
SABIC Agri-Nutrients Co. (SABIC AN) reported a net profit rise of 32% to SAR 2.04 billion in the first half of 2025, from SAR 1.54 billion a year earlier.
Item | 6m 2024 | 6m 2025 | Change |
---|---|---|---|
Revenues | 5,193.58 | 6,361.00 | 22.5 % |
Gross Income | 1,890.00 | 2,432.00 | 28.7 % |
Operating Income | 1,408.00 | 1,885.00 | 33.9 % |
Net Income | 1,546.22 | 2,044.00 | 32.2 % |
Average Shares | 476.04 | 476.04 | - |
Earnings Per Share before unusual items (Riyals) | 3.20 | 4.29 | 34.0 % |
EPS (Riyal) | 3.25 | 4.29 | 32.2 % |
SABIC AN cited higher sales in the first half of 2025, as average selling prices and sales volumes increased by 13% and 8% year-on-year (YoY), respectively.
Moreover, the company reported better results from an associate and a joint venture, while sales grew by 22% YoY despite a rise in the cost of goods sold (COGS) on increased production input costs.
Item | Q2 2024 | Q2 2025 | Change |
---|---|---|---|
Revenues | 2,676.11 | 3,287.00 | 22.8 % |
Gross Income | 901.67 | 1,267.00 | 40.5 % |
Operating Income | 678.00 | 1,028.00 | 51.6 % |
Net Income | 705.34 | 1,060.00 | 50.3 % |
Average Shares | 476.04 | 476.04 | - |
Earnings Per Share before unusual items (Riyal) | 1.48 | 2.23 | 50.3 % |
EPS (Riyal) | 1.48 | 2.23 | 50.3 % |
In Q2 2025, net earnings increased by 50% to SAR 1.06 billion, from SAR 705.3 million in the prior-year period. Sales improved on a 23% YoY rise in average product selling prices. On the other hand, SABIC AN recorded higher COGS.
On a sequential basis, net earnings grew by 7.7% from SAR 984.5 million in Q1 2025, driven by higher sales and a 6% quarterly increase in volumes.
Shareholders’ equity, after minority interest, reached SAR 20.15 billion as of June 30, 2025, up from SAR 17.54 billion a year earlier.